Spectro AVI 285
| Optical System | Single Beam |
| Spectral Bandwidth | 2 nm |
| Wavelength Range | 195 nm – 1020 nm |
| Type | Fixed, Non Portable |
| Display | LCD Display |
| Model Name/Number | Microprocessor Single Beam UV-VIS Spectrometer LI-285 |
| Model | AVI-285 |
| Application | Industrial Use |
| Brand | AVI |
| Wavelength Accuracy | ±2 nm |
| Wavelength Repeatability | 1 nm |
| Photometric Accuracy | ±0.5% T |
| Stray Light | Less than =0.3% T @220 nm |
| Stability | ±0.004 A/h @500 mn |
| Warranty | 1 Year |
| Data Output Port | RS 232 |
| Path Length | 10 nm |
| Lamps | Tungsten Halogen Lamp & D2 Lamp |
| Detector | Silicon Photodiode |
| Band Width | 2 nm |
| Country of Origin | Made in India |
| Display Modes | 4 LCD |
| Weight | 12 kg |
| Price | 1125 USD |
| Work Pattern | T, A, C |
| Display Area | 0-200% T, -0.3-3 A |
| Minimum Order Quantity | 1 |
| Optical System | Single Beam |
| Spectral Bandwidth | 2 nm |
| Wavelenth Range | 195 nm – 1020nm |
| Type | Fixed, Non Portable |
| Display | LCD Display |
Accessories
- Glass tube tubes 5 nos.
- Instruments cover 1 no.
- Operating manual 1 no.
- Spare lamp 1 nos.(fitted inside)
Addtinal Information
- Item Code : AVI498479
- Production Capacity : 100%
- Delivery Time : Ex. Stock / 1-2 Week
- Packaging Details : Box