Pocket TDS Meter
| Minimum Order Quantity | 1 Piece |
| Product Code | HM3 |
| Body Material | Plastic |
| TDS Range | 0-9990 ppm |
| Power | 2 x 1.5V battery (not included) |
| Number of Ranges | No |
| Measureable Conductivity Range | No |
| Display Type | LCD Dispkay |
| Dimension | approx. 15.6 x 3 x 2cm |
| Cell Constant | No |
| Auto Cell Constant Measurement | No |
| Weight | No |
| Probe | No |
| Temperature Range | No |
| Measure Range | 0-9999 ppm |
| Brand | HM Digital |
| Accuracy | Accuracy: +/- 2% |
| Batteries | 2 x 1.5V Battery |
| Resolution | 10 ppm |
| Model Name/Number | HM3 |
| Usage/Application | Laboratory & Industrial Use |
| Features | Accuracy: +/-2%
Range:0-9990ppm |