Hot Plate Magnetic Stirrer
| Minimum Order Quantity | 1 Piece |
| Impeller Type | NA |
| Chuck | NA |
| Motor Type | NA |
| Chuck Range Dia | NA |
| Speed Display | LCD |
| Motor Rating Output | NA |
| Motor Rating Input | NA |
| Power [W] | AC 220V |
| Dimensions [W*H*D] mm | 230 x 180 x 120 |
| Timer | 999 Minute |
| Stirring Shaft | NA |
| Stirring Shaft*Length(mm) | NA |
| Max. Torque | NA |
| Stand Length[mm] | NA |
| Protection Class | NA |
| Torque at max. stirring shaft[Ncm] | NA |
| Hotplate Surface | with hotplate |
| Warranty | 1 Year |
| Speed Range[rpm] | 1250 rpm |
| Weight [kg] | 2.3kg |
| Max. Stirring Capacity | NA |
| Brand | AVI |
| Model Number | AVI98758 |
| Model Name | AVI Hot Plate Magnetic Stirrer |
| Material | Fiber |
| Countru of Origin | Made in India |
Accessories
- Glass tube tubes 5 nos.
- Instruments cover 1 no.
- Operating manual 1 no.
- Spare lamp 1 nos.(fitted inside)
Addtinal Information
- Item Code : AVI498479
- Production Capacity : 100%
- Delivery Time : Ex. Stock / 1-2 Week
- Packaging Details : Box
| Minimum Order Quantity | 1 Piece |
| Sample Volume | 0.5 ml |
| Measuring Range | 0-20 gm/dl |
| Automation | Semi Automatic |
| Instrument Tyope | Bench-top |
| Model Name/Number | AVI49484 |
| Brand | AVI |
| Application | Hospital |
| Dillution Ration | 1.50 |
| Power Supply | 120 V |
| Wavelength | 230 nm |
| Number of Chambers | 1 |