BOD Incubator
“AVI” make Laboratory B.O.D. Incubator is designed & fabricated to suit various I.S. standards to meet requirements of Bio Chemical Oxygen demand test equipment in the growing field of Medical, Agricultural, Industrial, Research Laboratories, Storage Sensitive Culture, Vaccines, Culture of Bacteria, Microorganism, Serum Incubation, Seed Germination & Various Industries.
Capacity :
- 60 Itrs.
- 3 cu /ft. 90ltrs.
- 6 cu / ft.170 ltrs.
- 10 cu/ft. 285 Itrs.
- 12cu / ft. 340 Itrs.
Chamber Volume | 90.0 ltrs. | 170.0 ltrs. | 285.0 ltrs. | 340.0 ltrs. |
Cubic Feet | 3 | 6 | 10 | 12 |
Internal Size cms | 40 x 40 x 57 | 50 x 40 x 85 | 57 x 57 x 88 | 60 x 60 x 95 |
External Size cms | 53 x 68 x 135 | 63 x 68 x 163 | 70 x 85 x 166 | 73 x 88 x 173 |
Shelves | 2 | 2 | 2/td> | 2/td> |
Range | Ambient + 5°C. to 60°C. | |||
Controller Accuracy | 0.5%°C. | |||
Uniformity | 1% of set value | |||
Air Heater Element | 30 min. up to 60 °C. without load. | |||
Heat up Time | Digital Display Electronic Controller. | |||
Cool Down time | Pt-100 | |||
Cooler | Mild Steel / Stainless Steel 304 quality. | |||
Compressor | Mild Steel Powder Coated | |||
Controller | G.I. / Stainless Steel Wiremesh | |||
Sensor | Glass Wool 65 mm./td> | |||
Internal Chamber | Adjustable type ( Aluminum ) | |||
External | High Temp. Felt / Asbestos Gasket | |||
Doors | Double Door, outer metallic & inner acralic door | |||
Insulation Body | Puf 50mm / Glass Wool 65mm | |||
Insulation Door | Thermo Cole. | |||
Inner Acrylic Door | Inner Full Size Sea through Acrylic 8 mm thick. | |||
Circulation | Motorized Blower from back | |||
Air Circulation Motor | 1/12 Hp, 1440 R.P.M |
Optional :
Safety Device | Adjustable hydraulic over-temperature limiter protector. | |||
PID Control | Microprocessor based PID Controller. | |||
Computer Interface | RS 485 / RS232 interface for multiple & single communication port. | |||
Recorder | Strip Chart / Circulation Chart. | |||
Cyclic Timer | 0 to 24 hrs X 7 days cyclic ON / OFF timer for illuminating port. | |||
Chamber Volume | 90.0 ltrs. | 170.0 ltrs. | 285.0 ltrs. | 340.0 ltrs. |
Cubic Feet | 3 | 6 | 10 | 12 |
Internal Size cms | 40 x 40 x 57 | 50 x 40 x 85 | 57 x 57 x 88 | 60 x 60 x 95 |
External Size cms | 53 x 68 x 135 | 63 x 68 x 163 | 70 x 85 x 166 | 73 x 88 x 173 |
Shelves | 2 | 2 | 2/td> | 2/td> |